Parameters Irrigation System																		
Nr
1 Correction cable length (Solar charger)	: 0
2 Correction Cable Area (Solar charger)	: 0
3 Days without watering	: 0
4 Voltage for Pre-warning (Solar charger)	: 117
5 Hysteresis (Solar charger)	: 10
6 Voltage for Battery full (Solar charger)	: 138
7 Cycle Loading Gel-Battery (Solar charger)	: 141
8 Cycle Loading Lead-Acid-Battery (Solar charger)	: 147
9 Maximum Voltage (Solar charger)	: 150
10 Language	: 0
11 Battery-Type Gel(=0) or Lead-Acid (=1) (Solar charger)	: 0
12 Irrigation Average-Calculation: 0
13 Number of Channels in Menu 1: 0
14 Correction Time: 0
15 Sensor-Type	: 0
16 Analog Correction +/-	: 0
17 Analog Correction x	: 0
19 Factory Settings	: 0
20: 0
21: 0
22 Receive SMS	: 0
23 Send SMS	: 0
23 Country Code for SMS	: 0
24: 0
25 Alarm at  Cable-Break	: 0
26 Auto-Detect Min/Max Humidity;	: 0
27 Type of Radio-Sensor	: 0
28 Number of NiCd/NimH / on/off	: 0
29 NiCd/NimH Capacity	: 0
30 Solar-Charger active (Solar charger)	: 0
31 Scan-Time Data-Logging	: 0
32: 0
33: 0
34 Solar I Correction for to adjust the Solar Current: 0
35 Temp-Correction U Battery (Solar charger)	: 0
36 PWM-charging (Solar charger)	: 0
37 Max.Time for Anti-Frost-Irrigation (min)	: 0
38: 0
39 Correction Counter (f.e. KWh-Counter)	: 0
40: 0
41 Hardware-Version	: 0
42: 0
43 Start/Stop Boost-charge (Solar charger)	: 0
44 with SD-Card (0/1)	: 0
45 Number of Scans Analog Inputs (0-15)	: 0
46: 0
47 Load 1 Select Output	: 0
48 Load 2 Select Output	: 0
49 Load 3 Select Output	: 0
50 Load 4 Select Output	: 0
51 Load 5 Select Output	: 0
52 Analog Range Start	: 0
53 Analog Range End	: 0
54 Analog Raw Start	: 0
55 Analog Raw End	: 0
56 Parameter-Number for Simu	: 0
57 Simu-Value	: 0
58 Simulation by Regulator	: 0
59 Pulsed Output on-Pulse	: 0
60 Pulsed Output off-Pulse	: 0
61 Pulsed Output on-Pulse	: 0
62 Pulsed Output off-Pulse	: 0
63 Pulsed Output on-Pulse	: 0
64 Pulsed Output off-Pulse	: 2560
65 Pulsed Output on-Pulse	: 0
66 Pulsed Output off-Pulse	: 0
67 Antiblocking-System Output x: 0
68 Antiblocking-System Output x: 0
69 Antiblocking-System Output x: 2560
70 Antiblocking-System Output x: 0
71 Antiblocking-System Output x: 0
72 Minimum-Value Analog-Input	: 0
73 Maximal-Value Analog-Input	: 0
74 Running-Time Output x	: 2560
