Parameters Solar charge Controller: 0
Nr: 0
1 Analogue Range Start	: 137
2 Analogue Range End	: 2930
3 Analogue Raw Start	: 34
4 Analogue Raw End	: 762
5 Send SMS	: 0
6 Voltage for Battery full	: 138
7 Cycle Loading Gel-Battery	: 144
8 Cycle Loading Lead-Acid-Battery	: 147
9 Maximum Voltage	: 150
10 Language	: 0
11 Battery-Type Gel-Type or Lead-Acid	: 1
12 Channels Relay Solar	: 0
13 Channels Load	: 2
14 Sim-Karte Pin GSM-Modem: 0
15 Hysteresis additional Device on (if Battery full)	: 15
16 Umax -> add.Device on for x min/hr (0=off)	: 0
17 Start / Stop Boost charge: 0
18 Input-Nr for Simulation: 1
19 Simulation-Value: 130
20 Generator	: 1
21 PWM-charging	: 1
22 Receive SMS	: 0
23 Factor for Simulation by regulator	: 1
24 Correction-Value for high Current Solar	: 0
25 Time Boost charging To increase the	: 120
26 Typ Analogue Input	: 0
27 Number of universal channels in menu 1	: 0
28 Number of NiCd/NimH-Cells	: 0
29 NiCd/NimH Capacity	: 0
30 Generator Start V/ SOC	: 0
31 Start Generator at	: 0
32 Load switch off by V /SOC	: 0
33 Correction SOC	: 100
34 Adjust Solar Current	: 563
35 Temp-Corr U Batt	: 1
36 Rotate Y-Axis (vertical)	: 0
37 Rotate Slip	: 3
38 Time go back horizontal	: 120
39 Amplifying factor horizontal tracking	: 10
40 Running time Output  x	: 0
41 Hardware-Version	: 0
42 Solar charge on/off by Time	: 0
43 with SD-Card (0/1)	: 0
44 Scan Analogue Inputs (0-15)	: 2
45 SD-Chip Block-Nr	: 0
46 Dynamic Switch off Voltage-Level	: 1
47 Analogue Input correction +/-	: 0
48 Analogue Input correction Factor	: 0
49 Number of Battery-Banks (0=off)	: 1
50 Delay Battery Bank full (in min)	: 90
51 U min->Switch to 1.Batt.Bank (0=off)	: 0
52 Select Battery Bank manual	: 0
53 Output (0-16) Battery full->Device on: 0
54 Correction factor battery bank 2	: 0
55 Correction river battery bank 3	: 0
56 Correction solar current for not PWM charging	: 0
57 Output (0-16) Start Motor: 5
58 Output (0-16) Stop Motor: 6
59 Output (0-16) Generator Load: 7
60 Output (0-16) Battery-Bank 1	: 10
61 Output (0-16) Battery-Bank 2	: 11
62 Output (0-16) Battery-Bank 3	: 12
63 High Current Pulses on/off	: 0
64  Network off / Master / Slave (Connect several Units by a Bus)	: 0
65 Correction KWh (0: 10
0.9: 0
9) (for the Energy-Counter)	: 0
66 Alarm at Start Generator (0/1)	: 0
67 Generator with Pre-Ignition: 51
68 SOC Ah of the Battery: 0
69 Correction Time	: 0
70 Standard-Settings	: 0
71 Correction Cable length	: 0
72 Correction cable diameter	: 0
73 NiCd or NimH	: 0
74 Charge NiCd / NimH by Power-Mosfet	: 49
75 Sending of logged Data to LogView	: 0
76 Country-Code	: 0
76 bistable Relay	: 0
78 Phase Loop Control	: 0
79 Message if the Battery is full	: 0
80 Output X switches Output Y	: 0
81 Output X switches Output Y	: 0
82 Output X switches Output Y	: 0
83 Output X switches Output Y	: 0
84 Voltage Battery-Bank 1 off Output: 0
85 Voltage Battery-Bank 2 off Output: 0
86 Voltage Battery-Bank 3 off Output: 0
87 Input Switch Battery-Bank 1: 0
88 Input Switch Battery-Bank 2: 0
89 Input Switch Battery-Bank 3: 0
90 Output Switch Battery-Bank 1: 0
91 Output Switch Battery-Bank 2: 0
92 Output Switch Battery-Bank 3: 0
93 Switch Battery-Bank on/off: 0
94 94 Switch Output x by telephone: 0
95 DCF77-Receiver  for Date and Time-Synchronisation: 0
96 Number of Radio-Sensors: 0
97 Number of digits_after_comma: 0
98 Reserve: 0
99 Reserve: 0
100 Reserve: 0
101 Reserve: 771
1 701 Battery voltage; 2 702 Output voltage: 257
3 703 Moving-Detector; 4 704 Generator is running feedback: 0
5 705 Temperature Solarpanels; '6 706 Temp: 0
7 707 Voltage Solar;8 708 Spare: 0
9 709 Batt 2; 10 710 Batt 3: 0
11 711 Load ext; 12 712 Load 2: 5
13 713 Load 1; 14 714 I Solar: 0
15 715 U NiCd; 16 716 Count 1: 0
17 717 Count_2; 18 718 Freq_1: 0
19 719 Freq_2; 20 720 Freq_2: 0
1 721 Battery voltage;2 722 Output voltage: 0
3 723 Moving-Detector;4 724 Generator is running feedback: 0
5 725 Temperature Solarpanels;6 726 Temp: 0
7 727 'Voltage Solar;8 728 Res: 0
9 729 Batt 2; 10 730 Batt 3: 0
11 731 Load ext; 12 732 Load 2: 0
13 733 Load 1;'14 734 I Solar: 0
15 735 (U NiCd);'16 736 (Count 1): 0
17 737 (Count_2);'18 738 (Freq_1): 25698
19 739 (Freq_2);'20 740 (Freq_2): 25700
1 741 Battery voltage;'2 742 Output voltage: 25700
3 743 Moving-Detector;'4 744 Generator is running feedback: 25700
5 745 Temperature Solarpanels;'6 746 Temp: 25700
7 747 'Voltage Solar;'8 748 Res: 25700
9 749 Batt 2;'10 750 Batt 3: 771
11 751 Load ext;'12 752 Load 2: 771
13 753 Load 1;'14 754 I Solar: 3
15 755 (U NiCd);'16 755 (Count 1): 259
